Things
Nouns
Business nouns from Zapier, O*NET, and APQC
Nouns
Business nouns extracted from authoritative sources:
- Zapier - 16,478 nouns from 36,394 integrations (digital=1.0)
- O*NET - Work task nouns (digital varies 0.0-1.0)
- APQC - Business process nouns (digital varies 0.0-1.0)
Top 100 Nouns
These are the most common business nouns across all integrations.
| Noun | Count | Services | Digital |
|---|---|---|---|
| Contact | 2679 | 1212 | 1.0 |
| Lead | 1308 | 801 | 1.0 |
| Task | 1303 | 582 | 1.0 |
| Customer | 923 | 461 | 1.0 |
| User | 863 | 435 | 1.0 |
| Project | 798 | 364 | 1.0 |
| Client | 701 | 324 | 1.0 |
| Order | 620 | 371 | 1.0 |
| Invoice | 577 | 302 | 1.0 |
| Event | 525 | 312 | 1.0 |
| Message | 509 | 381 | 1.0 |
| Product | 475 | 218 | 1.0 |
| Tag | 433 | 220 | 1.0 |
| Company | 429 | 193 | 1.0 |
| Record | 419 | 143 | 1.0 |
| Note | 411 | 267 | 1.0 |
| Document | 409 | 214 | 1.0 |
| Subscriber | 361 | 172 | 1.0 |
| Comment | 347 | 235 | 1.0 |
| Deal | 324 | 134 | 1.0 |
| SMS | 313 | 250 | 1.0 |
| Ticket | 307 | 143 | 1.0 |
| Booking | 297 | 148 | 1.0 |
| Person | 291 | 115 | 1.0 |
| File | 288 | 184 | 1.0 |
| APIRequest | 281 | 281 | 1.0 |
| 281 | 225 | 1.0 | |
| Member | 275 | 119 | 1.0 |
| Job | 273 | 136 | 1.0 |
| Post | 267 | 155 | 1.0 |
| Activity | 259 | 139 | 1.0 |
| Payment | 257 | 181 | 1.0 |
| Opportunity | 254 | 114 | 1.0 |
| Appointment | 253 | 132 | 1.0 |
| Account | 250 | 114 | 1.0 |
| CustomActions | 227 | 227 | 1.0 |
| Subscription | 226 | 130 | 1.0 |
| Item | 213 | 92 | 1.0 |
| Group | 180 | 106 | 1.0 |
| Call | 173 | 134 | 1.0 |
| Prospect | 163 | 82 | 1.0 |
| Campaign | 160 | 106 | 1.0 |
| Transaction | 158 | 104 | 1.0 |
| Employee | 150 | 73 | 1.0 |
| FormSubmission | 146 | 132 | 1.0 |
| Candidate | 146 | 67 | 1.0 |
| Expense | 145 | 75 | 1.0 |
| Conversation | 133 | 82 | 1.0 |
| Card | 130 | 58 | 1.0 |
| Row | 127 | 39 | 1.0 |
| Folder | 125 | 75 | 1.0 |
| Meeting | 123 | 76 | 1.0 |
| Request | 123 | 71 | 1.0 |
| Quote | 122 | 64 | 1.0 |
| Asset | 122 | 55 | 1.0 |
| Notification | 120 | 73 | 1.0 |
| TimeEntry | 119 | 58 | 1.0 |
| Submission | 115 | 100 | 1.0 |
| Organization | 115 | 58 | 1.0 |
| Video | 115 | 72 | 1.0 |
| Issue | 114 | 56 | 1.0 |
| Entry | 105 | 45 | 1.0 |
| Response | 103 | 85 | 1.0 |
| Course | 98 | 70 | 1.0 |
| Creates | 96 | 11 | 1.0 |
| PurchaseOrder | 93 | 38 | 1.0 |
| Attendee | 92 | 55 | 1.0 |
| Estimate | 91 | 43 | 1.0 |
| Case | 88 | 45 | 1.0 |
| Supplier | 87 | 37 | 1.0 |
| CalendarEvent | 85 | 43 | 1.0 |
| Proposal | 85 | 41 | 1.0 |
| Contract | 85 | 41 | 1.0 |
| Property | 84 | 39 | 1.0 |
| Student | 84 | 33 | 1.0 |
| Link | 79 | 45 | 1.0 |
| Form | 78 | 56 | 1.0 |
| Text | 77 | 46 | 1.0 |
| Sale | 77 | 54 | 1.0 |
| Location | 77 | 38 | 1.0 |
| Reservation | 76 | 35 | 1.0 |
| Feedback | 75 | 56 | 1.0 |
| Review | 74 | 59 | 1.0 |
| Tags | 73 | 44 | 1.0 |
| Label | 71 | 37 | 1.0 |
| SalesOrder | 71 | 29 | 1.0 |
| Contacts | 71 | 65 | 1.0 |
| Updates | 71 | 5 | 1.0 |
| Category | 70 | 39 | 1.0 |
| Registration | 69 | 53 | 1.0 |
| Purchase | 68 | 53 | 1.0 |
| Vendor | 68 | 32 | 1.0 |
| Article | 68 | 38 | 1.0 |
| Image | 68 | 55 | 1.0 |
| Action | 67 | 39 | 1.0 |
| Template | 66 | 48 | 1.0 |
| Membership | 65 | 37 | 1.0 |
| Service | 65 | 35 | 1.0 |
| Guest | 63 | 27 | 1.0 |
| Deletes | 63 | 2 | 1.0 |
Usage
import { nouns } from 'nouns.org.ai'
// Access any noun
nouns.Contact // { name, description, digital, sources }
// Filter by digital score
import { getAllNouns } from 'nouns.org.ai'
const digitalNouns = getAllNouns().filter(n => n.digital >= 0.8)Sources
- integrations.org.ai - Zapier integrations
- tasks.org.ai - O*NET work tasks
- process.org.ai - APQC business processes